Inventory
2010 TR-18 SE - Triton Boats
$17,000.00
Availability | In Stock |
Usage | 17 Hours |
Style | Boats |
Length Overall | 18 ft. 6 in. |
Horsepower | 150 |
Max HP | 150 hp |
Stock # | TJZG8144 |
2018 180 BAY - FRONTIER
$23,500.00
Availability | In Stock |
Usage | Used |
Style | Bay Boat |
Length Overall | 18 ft. 0 in. |
Horsepower | 115 |
Stock # | K2MB02D |
Engine Type | Outboard 4 Stroke |
2023 Jaguar - Bass Cat Boats
On Sale
$88,000.00
You Save $4,000.00
Availability | In Stock |
Usage | 51 Hours |
Style | Boats |
Length Overall | 22 ft. 0 in. |
Horsepower | 300 |
Max HP | 250 - 400 HP |
Stock # | BASC0999 |
2023 Puma STS - Bass Cat Boats
$82,000.00
Availability | In Stock |
Usage | 130 Hours |
Style | Boats |
Length Overall | 20 ft. 7 in. |
Horsepower | 250 |
Max HP | 200 - 300 HP |
Stock # | BASP1078 |
2025 CARACAL STS - Bass Cat Boats
Call for Price
Availability | In Stock |
Style | BASS BOAT |
Usage | New |
Stock # | BASH1123 |
HORSEPOWER | 250 |
FUEL TYPE | Gas |
2025 COUGAR FTD SP - Bass Cat Boats
$84,995.00
Availability | In Stock |
Style | BASS BOAT |
Usage | New |
Stock # | BASM1166 |
HORSEPOWER | 250 |
FUEL TYPE | Gas |
2006 TR-21X - Triton Boats
$23,500.00
Availability | In Stock |
Usage | 156 Hours |
Style | Bass Boats |
Length Overall | 21 ft. 0 in. |
Horsepower | 225 |
Stock # | TJZ1Y |
Engine Type | Outboard 2 Stroke |
2021 Cougar FTD - Bass Cat Boats
$65,000.00
Availability | In Stock |
Usage | 206 Hours |
Style | Boats |
Length Overall | 20 ft. 4 in. |
Horsepower | 250 |
Max HP | 200 - 300 HP |
Stock # | BASM3393 |
2022 CX19 - CAYMAS
$56,000.00
Availability | In Stock |
Usage | 112 Hours |
Style | Bass Boats |
Length Overall | 19 ft. 9 in. |
Horsepower | 225 |
Stock # | CX19 CAYMAS |
Beam | 8 ft. 0 in. |
Availability | In Stock |
Usage | 10 Hours |
Style | Fishing Boats |
Length Overall | 20 ft. 0 in. |
Horsepower | 90 |
Stock # | ACK00016 |
Beam | 7 ft. 0 in. |
2018 RB190 - Ranger Boats
$26,995.00
Availability | In Stock |
Usage | 85 Hours |
Style | Center Console |
Length Overall | 19 ft. 0 in. |
Horsepower | 115 |
Stock # | RGR95726 |
Engine Type | Outboard 2 Stroke |
2008 201XL - Stratos Boats
On Sale
$32,500.00
You Save $4,495.00
Availability | In Stock |
Usage | 220 Hours |
Style | Boats |
Length Overall | 20 ft. 8 in. |
Horsepower | 250 |
Max HP | 250 |
Stock # | IL0488 |
1994 PANTERA CLASSIC - Bass Cat Boats
$15,999.00
Availability | In Stock |
Usage | 175 Hours |
Style | Bass Boats |
Length Overall | 19 ft. 1 in. |
Horsepower | 150 |
Stock # | BASZ6527 |
Engine Type | Outboard 2 Stroke |
2025 754LDV - War Eagle
Call for Price
Availability | In Stock |
Usage | New |
Style | DUCK BOAT |
Length Overall | 17 ft. 0 in. |
Horsepower | 50 |
Stock # | MTW40403 |
Engine Type | Outboard 4 Stroke |
2010 Z-9 - Nitro
$24,000.00
Availability | In Stock |
Usage | 38 Hours |
Style | Boats |
Length Overall | 20 ft. 9 in. |
Horsepower | 225 |
Max HP | 300 hp |
Stock # | BUJ50076 |
2024 Caracal STS - Bass Cat Boats
$94,995.00
Availability | In Stock |
Usage | 31 Hours |
Style | Boats |
Length Overall | 20 ft. 2 in. |
Horsepower | 250 |
Stock # | BASH0846 |
Beam | 96 in. (2.4 m) |
2022 MFS20EEFTL - Tohatsu
$3,775.00
Availability | In Stock |
Usage | New |
Style | Gasoline |
Engine Type | Outboard 4 Stroke |
Horsepower | 20 |
Stock # | 032015BB |
2022 MFS20EEFTL - Tohatsu
$3,775.00
Availability | In Stock |
Usage | New |
Style | Gasoline |
Engine Type | Outboard 4 Stroke |
Horsepower | 20 |
Stock # | 032031BB |
2022 MFS20EL - Tohatsu
$3,100.00
Availability | In Stock |
Usage | New |
Style | Gasoline |
Engine Type | Outboard 4 Stroke |
Horsepower | 20 |
Stock # | 032454BB |
2022 MFS20EL - Tohatsu
$3,100.00
Availability | In Stock |
Usage | New |
Style | Gasoline |
Engine Type | Outboard 4 Stroke |
Horsepower | 20 |
Stock # | 032456BB |
2022 MFS20EEPTL - Tohatsu
$3,399.00
Availability | In Stock |
Usage | New |
Style | Gasoline |
Engine Type | Outboard 4 Stroke |
Horsepower | 20 |
Stock # | 074557BB |
2023 MFS15EL - Tohatsu
$2,800.00
Availability | In Stock |
Usage | New |
Style | Outboard |
Engine Type | Outboard 4 Stroke |
Horsepower | 15 |
Stock # | 044793BB |
2023 MFS15EEFL - Tohatsu
$3,090.00
Availability | In Stock |
Usage | New |
Style | Outboard |
Engine Type | Outboard 4 Stroke |
Horsepower | 15 |
Stock # | 049984BB |
2023 MFS9.9EL - Tohatsu
$2,400.00
Availability | In Stock |
Usage | New |
Style | Outboard |
Engine Type | Outboard 4 Stroke |
Horsepower | 9.9 |
Stock # | 050252BB |